The role of the DNA fragmentation index in the diagnostic evaluation of fertile semen (Bachelor thesis)
Καναβάκη, Σωτηρία/ Kanavaki, Sotiria
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Καναβάκη, Σωτηρία | el |
| dc.contributor.author | Kanavaki, Sotiria | en |
| dc.date.accessioned | 2026-07-09T04:49:14Z | - |
| dc.identifier.uri | https://repo.lib.duth.gr/jspui/handle/123456789/22618 | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Sperm DNA fragmentation | en |
| dc.subject | Semen physicochemical parameters | en |
| dc.subject | Bacterial infections of the male urogenital tract | en |
| dc.subject | Κατακερματισμός DNA σπέρματος | el |
| dc.subject | Φυσικοχημικές παράμετροι σπέρματος | el |
| dc.subject | Βακτηριακές λοιμώξεις του ανδρικού ουρογεννητικού συστήματος | el |
| dc.title | Ο ρόλος του δείκτη κατακερματισμού του DNA στη διαγνωστική αξιολόγηση του γόνιμου σπέρματος | el |
| dc.title | The role of the DNA fragmentation index in the diagnostic evaluation of fertile semen | en |
| heal.type | bachelorThesis | - |
| heal.generalDescription | Βιβλιογραφία : σ. 65 - 68 | el |
| heal.classification | Spermatozoa | en |
| heal.dateAvailable | 2029-07-08T21:00:00Z | - |
| heal.language | el | en |
| heal.access | embargo-3 | - |
| heal.recordProvider | Δημοκρίτειο Πανεπιστήμιο Θράκης. Σχολή Επιστημών Υγείας. Τμήμα Μοριακής Βιολογίας και Γενετικής | el |
| heal.publicationDate | 2026-07-08 | - |
| heal.abstract | Η αξιολόγηση της ανδρικής γονιμότητας βασιζόταν παραδοσιακά στις κλασικές παραμέτρους του σπερμοδιαγράμματος, ωστόσο η σύγχρονη Ανδρολογία εστιάζει ολοένα και περισσότερο στη μοριακή ακεραιότητα του πατρικού γονιδιώματος. Η παρούσα πτυχιακή εργασία αποτελεί μια αναδρομική μελέτη παρατήρησης με σκοπό τη διερεύνηση του ρόλου του δείκτη κατακερματισμού του DNA των γόνιμων σπερματοζωαρίων (fertile sperm DNA fragmentation index, fsDFI) και τη συσχέτισή του με τις φυσικοχημικές ιδιότητες του σπέρματος, υπό το πρίσμα λοιμωδών και φλεγμονωδών παθολογιών του ανδρικού αναπαραγωγικού συστήματος. Η μελέτη βασίστηκε σε κλινικά δεδομένα εξεταζόμενων που προσήλθαν στο εργαστήριο SPERMLAB από το 2010 έως σήμερα. Η απομόνωση του πληθυσμού των σπερματοζωαρίων με προωθητική κίνηση και φυσιολογική μορφολογία πραγματοποιήθηκε μέσω φυγοκέντρησης σε διαβάθμιση πυκνότητας (Density Gradient Centrifugation, DGC), ενώ ο προσδιορισμός του fsDFI έγινε με τη δοκιμασία διασποράς της σπερματικής χρωματίνης (Sperm Chromatin Dispersion test, SCD). Τα αποτελέσματα της στατιστικής ανάλυσης έδειξαν ότι παθολογικές καταστάσεις, όπως η προστατίτιδα και η επιδιδυμίτιδα, επηρεάζουν σημαντικά την εκκριτική ικανότητα των επικουρικών γεννητικών αδένων, προκαλώντας μεταβολές στον όγκο, στο pH και στον χρόνο ρευστοποίησης του σπέρματος. Επιπλέον, το μοντέλο πολυπαραγοντικής λογιστικής παλινδρόμησης που εφαρμόστηκε ανέδειξε ότι οι μεταβολές των μακροσκοπικών αυτών παραμέτρων αποτελούν ανεξάρτητους προγνωστικούς δείκτες της παρουσίας μικροβιακής λοίμωξης. Τα ευρήματα υποδηλώνουν ότι ο προσδιορισμός του δείκτη κατακερματισμού του DNA (DFI) δεν είναι απαραίτητος σε όλες τις περιπτώσεις της καθημερινής κλινικής πρακτικής, καθώς η βασική φυσικοχημική αξιολόγηση μπορεί να προσφέρει επαρκείς ενδείξεις για την αρχική διαγνωστική και θεραπευτική προσέγγιση. Όταν, ωστόσο, η εκτίμηση του κατακερματισμού του DNA κρίνεται κλινικά απαραίτητη, η αξιολόγηση του fsDFI, δηλαδή αποκλειστικά του πληθυσμού των γόνιμων σπερματοζωαρίων, φαίνεται να αποτελεί την πλέον κατάλληλη προσέγγιση. Συνολικά, η παρούσα εργασία αναδεικνύει ότι η κλινική αξία του κατακερματισμού του DNA μεγιστοποιείται όταν συνεκτιμάται με τις υπόλοιπες φυσικοχημικές παραμέτρους του σπέρματος, συμβάλλοντας σε μια πιο ολοκληρωμένη εκτίμηση της γονιμοποιητικής του ικανότητας. | el |
| heal.abstract | The assessment of male fertility has traditionally relied on the conventional parameters of semen analysis; however, modern Andrology has increasingly shifted its focus toward the molecular integrity of the paternal genome. The present undergraduate thesis constitutes a retrospective observational study aiming to investigate the role of the fertile sperm DNA fragmentation index (fsDFI) and its association with the physicochemical characteristics of semen in the context of infectious and inflammatory disorders of the male reproductive system. For this purpose, clinical data were collected from individuals who underwent semen analysis at the SPERMLAB laboratory from 2010 to the present. The population of spermatozoa exhibiting progressive motility and normal morphology was isolated using Density Gradient Centrifugation (DGC), while the fsDFI was determined using the Sperm Chromatin Dispersion (SCD) test. The results of the statistical analysis showed that pathological conditions, such as prostatitis and epididymitis, significantly impair the secretory function of the accessory sex glands, leading to alterations in semen volume, pH, and liquefaction time. Furthermore, the multivariate logistic regression model demonstrated that alterations in these macroscopic parameters constitute independent predictors of the presence of microbial infection. The findings suggest that routine assessment of the DNA fragmentation index (DFI) is not required in all cases encountered in everyday clinical practice, as conventional physicochemical semen evaluation may provide sufficient information to guide the initial diagnostic work-up and therapeutic management. However, when assessment of sperm DNA fragmentation is considered clinically indicated, evaluation of the fsDFI—that is, the DNA fragmentation index measured exclusively in the subpopulation of fertile spermatozoa – appears to represent the most appropriate laboratory approach. Overall, the present study underscores that the clinical value of sperm DNA fragmentation assessment is maximized when interpreted in conjunction with the physicochemical parameters of semen, thereby providing a more comprehensive and accurate evaluation of sperm fertilizing potential. | en |
| heal.advisorName | Παππά, Αγλαΐα | el |
| heal.committeeMemberName | Παππά, Αγλαΐα | el |
| heal.committeeMemberName | Pappa, Aglaia | en |
| heal.academicPublisher | Τμήμα Μοριακής Βιολογίας και Γενετικής | el |
| heal.academicPublisherID | duth | en |
| heal.numberOfPages | 68 σ. | el |
| heal.fullTextAvailability | true | - |
| heal.type.en | Bachelor thesis | en |
| heal.type.el | Προπτυχιακή/Διπλωματική εργασία | el |
| Appears in Collections: | ΤΜΗΜΑ ΜΟΡΙΑΚΗΣ ΒΙΟΛΟΓΙΑΣ & ΓΕΝΕΤΙΚΗΣ-ΠΕ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KanavakiS_2026.pdf | Πτυχιακή εργασία | 1.99 MB | Adobe PDF | View/Open Request a copy |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
https://repo.lib.duth.gr/jspui/handle/123456789/22618
http://dx.doi.org/10.26257/heal.duth.21292
This item is licensed under a Creative Commons License
