Mud logging contribution on drilling safety (Master thesis)
Πανάρετου, Ελευθερία/ Panaretou, Eleftheria/ Oil and Gas Technology
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Πανάρετου, Ελευθερία | el |
| dc.contributor.author | Panaretou, Eleftheria | en |
| dc.date.accessioned | 2026-07-10T08:17:44Z | - |
| dc.date.available | 2026-07-10T08:17:44Z | - |
| dc.identifier.uri | https://repo.lib.duth.gr/jspui/handle/123456789/22640 | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Καταγραφή λάσπης | el |
| dc.subject | Ασφάλεια γεώτρησης | el |
| dc.subject | Γεώτρηση πετρελαίου και φυσικού αερίου | el |
| dc.subject | Παρακολούθηση σε πραγματικό χρόνο | el |
| dc.subject | Mud logging | en |
| dc.subject | Drilling safety | en |
| dc.subject | Oil and gas drilling | en |
| dc.subject | Real-time monitoring | en |
| dc.title | Mud logging contribution on drilling safety | |
| heal.type | masterThesis | - |
| heal.generalDescription | Βιβλιογραφία: σ.67-73 | el |
| heal.generalDescription | Πρόγραμμα Μεταπτυχιακών Σπουδών «Τεχνολογία Πετρελαίου και Φυσικού Αερίου (Oil and Gas Technology)» | el |
| heal.classification | Mud logging | en |
| heal.dateAvailable | 2026-07-10T08:18:44Z | - |
| heal.language | en | - |
| heal.access | free | - |
| heal.recordProvider | Δημοκρίτειο Πανεπιστήμιο Θράκης. Σχολή θετικών επιστημών. Τμήμα Χημείας | el |
| heal.publicationDate | 2025-02-03 | - |
| heal.abstract | This thesis explores the vital role of mud logging in improving safety during oil and gas drilling activities. It examines how mud logging procedures help prevent and reduce drilling operations risks while enhanci ng efficiency and environmental protection. The thesis aims to offer insights into how mud logging enhances drilling safety by studying the equipment utilized in mud logging, such as gas chromatographs and mud logging units, and analyzing field practices and operational guidelines. The analysis of gathered data uncovers findings showcasing decreased drilling incidents due to the adoption of mud logging practices. Key observations underscore the significance of real time monitoring, early anomaly detection , and proactive decision making in averting hazards. The conclusions stress the importance of integrating mud logging into drilling operations as a safety measure. Moreover, the thesis delves into the advantages of mud logging, including decreased downtim e, lower insurance expenses, and improved industry reputation, all contributing to informed decision making processes and continuous progress in drilling safety protocols. | en |
| heal.advisorName | Καρακώστα, Κοκκώνη | el |
| heal.committeeMemberName | Καρακώστα, Κοκκώνη | el |
| heal.committeeMemberName | Κόκκινος, Νικόλαος | el |
| heal.committeeMemberName | Δερμεντζής, Κωνσταντίνος | el |
| heal.committeeMemberName | Karakosta, Kokkoni | en |
| heal.committeeMemberName | Kokkinos, Nikolaos | en |
| heal.committeeMemberName | Dermentzis, Konstantinos | el |
| heal.academicPublisher | Τμήμα Χημείας | el |
| heal.academicPublisherID | duth | - |
| heal.numberOfPages | 74 σ. | - |
| heal.fullTextAvailability | true | - |
| heal.type.en | Master thesis | en |
| heal.type.el | Μεταπτυχιακή εργασία | el |
| dc.contributor.master | Oil and Gas Technology | en |
| Appears in Collections: | ΤΜΗΜΑ ΧΗΜΕΙΑΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PanaretouE_2025.pdf | Μεταπτυχιακή εργασία | 1.35 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
https://repo.lib.duth.gr/jspui/handle/123456789/22640
http://dx.doi.org/10.26257/heal.duth.21314
This item is licensed under a Creative Commons License
