A systematic literature review of process mining in industrial and manufacturing environments (Master thesis)
Κυριακίδης, Θεόδωρος/ Kyriakidis, Theodoros/ Oil and Gas Technology
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Κυριακίδης, Θεόδωρος | el |
| dc.contributor.author | Kyriakidis, Theodoros | en |
| dc.date.accessioned | 2026-07-10T10:11:52Z | - |
| dc.date.available | 2026-07-10T10:11:52Z | - |
| dc.identifier.uri | https://repo.lib.duth.gr/jspui/handle/123456789/22648 | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Εξόρυξη διαδικασιών | el |
| dc.subject | Βιβλιομετρία | el |
| dc.subject | Τεχνητή νοημοσύνη | el |
| dc.subject | Βιομηχανικά περιβάλλοντα | el |
| dc.subject | Ψηφιακό δίδυμο | el |
| dc.subject | Process mining | en |
| dc.subject | Bibliometrics | en |
| dc.subject | Artificial intelligence | en |
| dc.subject | Industrial environments | en |
| dc.subject | Digital twin | en |
| dc.title | A systematic literature review of process mining in industrial and manufacturing environments | en |
| heal.type | masterThesis | - |
| heal.generalDescription | Βιβλιογραφία: σ. 55-61 | el |
| heal.generalDescription | Πρόγραμμα Μεταπτυχιακών Σπουδών «Τεχνολογία Πετρελαίου και Φυσικού Αερίου (Oil and Gas Technology)» | el |
| heal.classification | Process mining | en |
| heal.dateAvailable | 2026-07-10T10:12:52Z | - |
| heal.language | en | - |
| heal.access | free | - |
| heal.recordProvider | Δημοκρίτειο Πανεπιστήμιο Θράκης. Σχολή θετικών επιστημών. Τμήμα Χημείας | el |
| heal.publicationDate | 2025-01-28 | - |
| heal.abstract | The thesis aims to systematically record existing works on the intersection of manufacturing with process mining and investigate the recorded scientific knowledge through a bibliometric approach. To achieve this specific goal, 163 studies from the Web of Science were analyzed and contained the query: ("process mining" or "event log" or "conformance checking" or "process discovery") and (industry* or manufacturing * or industrial*) in the titles, in the abstract, in the keyword plus and in the author keywords. To be able to implement this analysis, it was done with the help of R studio with the bibliometrix package, which uses R as a programming language. The analysis covered the timeframe from 2012 to 2023. The analyses that have been conducted make it clear that there is a rapid increase in the use of process mining in industrial environments. This trend is significant as it indicates the growing importance of digital technologies in industry, particularly in developing the digital twin and artificial intelligence. Keywords such as process mining, artificial intelligence and digital twin are the most widespread. An analysis is also conducted for the critical bibliometric trends and the influential trends of process mining in industrial and manufacturing environments, as well as the shaping of the research landscape in terms of its conceptual structure, intellectual structure, and social structure. Finally, performance analysis was conducted based on the bibliometric analysis results | en |
| heal.advisorName | Δελιάς, Παύλος | el |
| heal.committeeMemberName | Δελιάς, Παύλος | el |
| heal.committeeMemberName | Κόκκινος, Νικόλαος | el |
| heal.committeeMemberName | Μήττας, Νικόλαος | el |
| heal.committeeMemberName | Delias, Pavlos | en |
| heal.committeeMemberName | Kokkinos, Nikolaos | en |
| heal.committeeMemberName | Mittas, Nikolaos | en |
| heal.academicPublisher | Τμήμα Χημείας | el |
| heal.academicPublisherID | duth | - |
| heal.numberOfPages | 71 σ. | - |
| heal.fullTextAvailability | true | - |
| heal.type.en | Master thesis | en |
| heal.type.el | Μεταπτυχιακή εργασία | el |
| dc.contributor.master | Oil and Gas Technology | en |
| Appears in Collections: | ΤΜΗΜΑ ΧΗΜΕΙΑΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KyriakidisTh_2025.pdf | Μεταπτυχιακή εργασία | 1.85 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
https://repo.lib.duth.gr/jspui/handle/123456789/22648
http://dx.doi.org/10.26257/heal.duth.21322
This item is licensed under a Creative Commons License
