Postprandial interventional study with tahini in healthy males: (Master thesis)
Κανέλλος, Παναγιώτης/ Kanellos, Panagiotis/ Τρόφιμα, Διατροφή και Μικροβίωμα
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Κανέλλος, Παναγιώτης | el |
| dc.contributor.author | Kanellos, Panagiotis | en |
| dc.date.accessioned | 2026-07-20T09:35:22Z | - |
| dc.date.available | 2026-07-20T09:35:22Z | - |
| dc.identifier.uri | https://repo.lib.duth.gr/jspui/handle/123456789/22730 | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Ταχίνι | el |
| dc.subject | Μεταγευματική μελέτη | el |
| dc.subject | Κορεσμός | el |
| dc.subject | Πείνα | el |
| dc.subject | Γκρελίνη | el |
| dc.subject | Tahini | en |
| dc.subject | Postrandial study | en |
| dc.subject | Satiety | en |
| dc.subject | Hunger | en |
| dc.subject | Ghrelin | en |
| dc.title | Μεταγευματική μελέτη παρέμβασης με ταχίνι σε υγιείς άνδρες εθελοντές: | el |
| dc.title | Postprandial interventional study with tahini in healthy males: | en |
| heal.type | masterThesis | en |
| heal.secondaryTitle | επίδραση στην όρεξη και τον κορεσμό | el |
| heal.secondaryTitle | impact on appetite and fullness | en |
| heal.generalDescription | Βιβλιογραφία: σ. 81-106 | el |
| heal.classification | Nutrition | en |
| heal.dateAvailable | 2026-07-20T09:36:22Z | - |
| heal.language | el | en |
| heal.access | free | en |
| heal.recordProvider | Δημοκρίτειο Πανεπιστήμιο Θράκης. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
| heal.publicationDate | 2026-07-09 | - |
| heal.abstract | Η πρόσληψη τροφής στον άνθρωπο είναι μια απαραίτητη λειτουργία που συντονίζεται από το γαστρεντερικό, το ενδοκρινικό και το νευρικό σύστημα, προκειμένου να διατηρηθεί η ενεργειακή ομοιόσταση. Ο κύκλος της πρόσληψης τροφής περιλαμβάνει τα στάδια της πείνας, του κορεσμού (satiation) και του κορεσμού μετά το γεύμα (satiety). Αν και οι όροι αυτοί υπονοούν ότι η ρύθμιση της πρόσληψης τροφής ακολουθεί ένα βήμα-βήμα σύστημα, στην πραγματικότητα δεν ισχύει απόλυτα, καθώς υπάρχει μια μεσο-γευματική περίοδος στην οποία δεν υπερισχύει ούτε η πείνα ούτε η πληρότητα. Στη ρύθμιση της ομοιόστασης, η έναρξη του γεύματος προκύπτει από τη φθίνουσα αίσθηση κορεσμού και την αυξανόμενη πείνα κατά τη διάρκεια της μεταγευματικής περιόδου ή από παρατεταμένη νηστεία. Το σουσάμι ή σησάμι (Sesamum indicum L.) ανήκει στην οικογένεια των Pedaliaceae και είναι πλούσιο σε υψηλής ποιότητας λίπος ενώ περιέχει πρωτεΐνες, υδατάνθρακες, φυτικές ίνες και λιγνάνες, οι οποίες αποτελούν σημαντικά αντιοξειδωτικά, αλλά και τοκοφερόλες. Η πάστα του σουσαμιού, ή αλλιώς ταχίνι, είναι ένα ημιστερεό προϊόν από 100 % αποφλοιωμένο, αλεσμένο και ψημένο σουσάμι που διατηρεί τη διατροφική αξία του σουσαμιού. Σκοπός της παρούσας μεταπτυχιακής εργασίας είναι η αξιολόγηση της επίδρασης της κατανάλωσης ταχινιού σε γαστρεντερικές ορμόνες που σχετίζονται με την όρεξη και τον κορεσμό καθώς και στον υποκειμενικό κορεσμό σε υγιείς άνδρες εθελοντές μεταγευματικά. Στη μελέτη συμμετείχαν 20 υγιείς άνδρες με μέση ηλικία 28 ετών και μέσο ΔΜΣ 25,81 kg/m2. Ύστερα από 12ωρη νηστεία, οι συμμετέχοντες προσέρχονταν στο εργαστήριο, ακολουθούσε αιμοληψία πριν (0 min) και 60, 120, 180 και 240 min μετά από την κατανάλωση 50 g ταχινιού. Στα δείγματα ορού ή πλάσματος που απομονώθηκαν μετρήθηκαν τα επίπεδα γαστρικού ανασταλτικού πολυπεπτιδίου (GIP), γλυκαγονόμορφου πεπτιδίου-1 (GLP-1), πεπτιδίου YY (PYY), γλικεντίνης (glicentin) και γκρελίνης. Παράλληλα, αξιολογήθηκε η υποκειμενική αίσθηση της όρεξης και του κορεσμού με τη συμπλήρωση κλιμάκων οπτικών αναλογιών σε όλους τους χρόνους. Από τις μετρήσεις των αιματολογικών και βιοχημικών δεικτών επιβεβαιώθηκε ότι όλοι οι συμμετέχοντες ήταν υγιείς. Παρατηρήθηκε στατιστικά σημαντική μείωση των επιπέδων γκρελίνης πλάσματος (p=0,004) στα 60 min μετά από την κατανάλωση του ταχινιού σε σύγκριση με την αρχή της δοκιμασίας. Παρατηρήθηκε στατιστικά σημαντική αύξηση των επιπέδων GLP-1 και PYY (p<0,001) στα 60 min μετά από την κατανάλωση του ταχινιού σε σύγκριση με τον χρόνο 0. Στους υπόλοιπους μετρηθέντες δείκτες δεν παρατηρήθηκαν σημαντικές μεταβολές. Επιπλέον, παρατηρήθηκε στατιστικά σημαντική αύξηση του αισθήματος πληρότητας και στατιστικά σημαντική μείωση στο αίσθημα πείνας, στην επιθυμία κατανάλωσης επιπρόσθετου φαγητού καθώς και στην ποσότητα κατανάλωσης επιπρόσθετου φαγητού στα 60 min μεταγευματικά σε σύγκριση με τον χρόνο 0. Συμπερασματικά, η κατανάλωση ταχινιού θα μπορούσε να ρυθμίσει το αίσθημα της πείνας και του κορεσμού μεταγευματικά καθιστώντας την ενσωμάτωσή του στο πρωινό ή δεκατιανό γεύμα μια καλή και υγιεινή επιλογή. | el |
| heal.abstract | Food intake in humans is an essential physiological function coordinated by the gastrointestinal, endocrine, and nervous systems in order to maintain energy homeostasis. The feeding cycle includes the stages of hunger, satiation, and satiety. Although these terms imply that food intake regulation follows a stepwise process, this is not entirely accurate, as there is an intermeal period during which neither hunger nor fullness predominates. In the regulation of homeostasis, meal initiation results from a declining sense of satiety and increasing hunger during the postprandial period or following prolonged fasting. Sesame (Sesamum indicum L.) belongs to the Pedaliaceae family and is rich in high-quality fats, while also containing proteins, carbohydrates, dietary fiber, and lignans, which are important antioxidants, as well as tocopherols. Sesame paste, commonly known as tahini, is a semi-solid product made from 100% dehulled, roasted, and ground sesame seeds with the same nutritional value as sesame. The aim of the present master's thesis was to evaluate the effect of tahini consumption on gastrointestinal hormones associated with appetite and satiety as well as on subjective satiety in healthy male volunteers postprandially. Twenty healthy men participated in the study, with a mean age of 28 years and a mean BMI of 25.81 kg/m². Following a 12-hour fast, participants attended the laboratory, where blood samples were collected before (0 min) and at 60, 120, 180, and 240 min after the consumption of 50 g of tahini. Serum or plasma samples were isolated and analyzed for levels of gastric inhibitory polypeptide (GIP), glucagon-like peptide-1 (GLP-1), peptide YY (PYY), glicentin and ghrelin. Moreover, subjective sensations of appetite and satiety were assessed using visual analogue scales. Measurements of hematological and biochemical markers confirmed that all participants were healthy. A statistically significant decrease in plasma ghrelin levels (p=0.004) was observed 60 min after tahini consumption compared with baseline. In addition, statistically significant increases in GLP-1 and PYY levels (p<0.001) were observed 60 min after tahini consumption compared with time 0. No significant changes were detected in the other measured biomarkers. Furthermore, a statistically significant increase in feelings of fullness and statistically significant decreases in hunger, desire to eat additional food and the amount of additional food participants felt they could consume were observed 60 min postprandially compared with baseline. In conclusion, tahini consumption may help regulate postprandial hunger and satiety, making its incorporation into breakfast or a mid-morning snack a healthy and beneficial dietary choice. | en |
| heal.advisorName | Τσίγαλου, Χριστίνα | el |
| heal.committeeMemberName | Τσίγαλου, Χριστίνα | el |
| heal.committeeMemberName | Σταυροπούλου, Ελισάβετ | el |
| heal.committeeMemberName | Μπεζιρτζόγλου, Ευγενία | el |
| heal.committeeMemberName | Tsigalou, Christina | en |
| heal.committeeMemberName | Stavropoulou, Elisavet | en |
| heal.committeeMemberName | Bezirtzoglou, Eugenia | en |
| heal.academicPublisher | Τμήμα Ιατρικής | el |
| heal.academicPublisherID | duth | en |
| heal.numberOfPages | 111 σ. | el |
| heal.fullTextAvailability | true | en |
| heal.type.en | Master thesis | en |
| heal.type.el | Μεταπτυχιακή εργασία | el |
| dc.contributor.master | Τρόφιμα, Διατροφή και Μικροβίωμα | el |
| Appears in Collections: | Π.Μ.Σ. ΤΡΟΦΙΜΑ, ΔΙΑΤΡΟΦΗ ΚΑΙ ΜΙΚΡΟΒΙΩΜΑ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KanellosP_2026.pdf | Μεταπτυχιακή εργασία | 1.26 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
https://repo.lib.duth.gr/jspui/handle/123456789/22730
http://dx.doi.org/10.26257/heal.duth.21404
This item is licensed under a Creative Commons License
