Non-invasive continuous monitoring of blood pressure and cardiac indexusing an isometric arm exercise protocol in young adults (Bachelor thesis)
Πύλιος, Ιωάννης-Πρόδρομος/ Pylios, Ioannis- Prodromos
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Πύλιος, Ιωάννης-Πρόδρομος | el |
| dc.contributor.author | Pylios, Ioannis- Prodromos | en |
| dc.date.accessioned | 2026-07-23T08:44:03Z | - |
| dc.date.available | 2026-07-23T08:44:03Z | - |
| dc.identifier.uri | https://repo.lib.duth.gr/jspui/handle/123456789/22734 | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Ισομετρική άσκηση χεριών | el |
| dc.subject | Αιμοδυναμική λειτουργία | el |
| dc.subject | Νεαρά άτομα | el |
| dc.subject | Isometric arm exercise | en |
| dc.subject | Hemodynamic function | en |
| dc.subject | Young people | en |
| dc.title | Μη επεμβατική παρακολούθηση πίεσης και καρδιακού δείκτη με την εφαρμογή πρωτοκόλλου ισομετρικής άσκησης των χεριών σε νεαρά ενήλικα άτομα | el |
| dc.title | Non-invasive continuous monitoring of blood pressure and cardiac indexusing an isometric arm exercise protocol in young adults | en |
| heal.type | bachelorThesis | - |
| heal.generalDescription | Βιβλιογραφία: σ. 58-60 | el |
| heal.classification | Arm exercises | en |
| heal.dateAvailable | 2026-07-23T08:45:04Z | - |
| heal.language | el | - |
| heal.access | free | - |
| heal.recordProvider | Δημοκρίτειο Πανεπιστήμιο Θράκης. Σχολής Επιστήμης Φυσικής Αγωγής Αθλητισμού και Εργοθεραπείας. Τμήμα Επιστήμης Φυσικής Αγωγής και Αθλητισμού | el |
| heal.publicationDate | 2024-12-12 | - |
| heal.abstract | Η παρατεταμένη ισομετρική (στατική) συστολή προκαλεί σταθερή ενδομυϊκή πίεση και επιφέρει σημαντικότατο φορτίο πίεσης στο αγγειακό σύστημα προάγοντας τη λειτουργία του. Σκοπός της παρούσας έρευνας ήταν η παρακολούθηση και σύγκριση των αιμοδυναμικών αποκρίσεων ενός πρωτοκόλλου στατικής άσκησης, με αλτήρα, μέσω ισομετρικής ενεργοποίησης του κυρίαρχου άνω άκρου σε νεαρούς ενήλικες. Το δείγμα αποτελούνταν από συνολικά 20 φοιτητές οι οποίοι χωρίστηκαν στην ομάδα των προπονημένων (n= 10, ηλικίας: 20,0 ± 1,6 yrs, ύψους: 180 ± 9,6 cm και σωματικού βάρους: 87,9 ± 22,2 kg) και μη προπονημένων (n= 10, ηλικίας: 22,2 ± 2,5 yrs, ύψους: 177,7 ± 6,9 cm και σωματικού βάρους: 77,5 ± 11,5 kg) νεαρών αγοριών. Το πρωτόκολλο αξιολόγησης των εξεταζόμενων μεταβλητών περιλάμβανε ισομετρική ενεργοποίηση (κάμψη αγκώνα στις 90 μοίρες) του κυριάρχου άνω άκρου με χρήση εξωτερικής αντίστασης με σταθερού βάρους αλτήρα (3,6 kg). Αναλυτικότερα προσδιορίστηκε η σύσταση σώματος με πολυσυχνοτική τμηματική ανάλυση (Tanita MC 780). Για την αιμοδυναμική παρακολούθηση του δείγματος κατά τη διάρκεια του ισομετρικού πρωτόκολλου άσκησης χρησιμοποιήθηκε μη επεμβατική συνεχή παρακολούθηση (Finapres Nova). Συγκεκριμένα, εκτελέστηκαν 3 σετ x 2min, με παθητικό διάλειμμα ενός λεπτού (1min) μεταξύ των ισομετρικών προσπαθειών. Σημαντικές διαφοροποιήσεις παρατηρήθηκαν στις μέσες τιμές των μεταβλητών, συνολικά σε κάθε σετ, της αρτηριακής πίεσης (BP, mmHg), της καρδιακής συχνότητας (HR, b/min), της καρδιακής παροχής (CO, l/min), της ολικής περιφερικής αντίστασης (TPR, mmHg*s/ml) και του διπλού γινόμενου (RPP, mmHg*bpm).Η ανάλυση διακύμανσης έδειξε ότι υπήρχε στατιστικά σημαντική αλληλεπίδραση μεταξύ των ομάδων (ασκούμενοι & μη ασκουμένοι) και της εκτέλεσης των 2 λεπτων ισομετρικών προσπαθειών (ομάδα x σετ), κυρίως, της μεταβλητής καρδιακή συχνότητα [F(3,54)= 4,437, p= 0.007] και του διπλού γινομένου [F(3,54)= 4,210, p= 0.009]. Συμπερασματικά, παρατηρήθηκαν στατιστικά σημαντικές διαφορές ανάμεσα στις δυο ομάδες (ασκούμενοι και μη ασκούμενοι) στους δύο πρώτους αιμοδυναμικούς παράγοντες, την καρδιακή συχνότητα και το διπλό γινόμενο. Αντιθέτως, στους αιμοδυναμικούς παράγοντες της καρδιακής παροχής και την ολικής περιφερικής αντίστασης δεν παρατηρήθηκαν στατιστικά σημαντικές αλλαγές. Αυτό αιτιολογείται από το γεγονός, πως για την ομάδα τον ασκουμένων, η χρήση του συγκεκριμένου βάρους αλτήρα (3,6kg), δεν ήταν αρκετό για να προκαλέσει αξιοσημείωτες αιμοδυναμικές μεταβολές | el |
| heal.abstract | Prolonged isometric (static) contraction causes constant intramuscular pressure and imposes a significant pressure load on the vascular system, promoting its function. The purpose of this research will be to monitor and compare the hemodynamic responses of a static exercise protocol, with a dumbbell, through isometric activation of the dominant upper limb in young adults. The sample consisted of a total of 20 students who were divided into the trained group (n= 10, age: 20.0 ± 1.6 yrs, height: 180 ± 9.6 cm and body weight: 87.9 ± 22.2 kg) and untrained (n= 10, age: 22.2 ± 2.5 yrs, height: 177.7 ± 6.9 cm and body weight: 77.5 ± 11.5 kg) young boys. The evaluation protocol of the examined variables included isometric activation (elbow flexion at 90 degrees) of the dominant upper extremity using external resistance with a constant weight dumbbell (3.6 kg). Body composition was further determined by multi-frequency segmental analysis (Tanita MC 780 MA). Non-invasive continuous monitoring (Finapres Nova) was used to monitor the hemodynamics of the sample during the isometric exercise protocol. Specifically, 3 sets x 2 min were performed, with a passive break of one minute (1min) between isometric efforts. Significant differences were observed in the mean values of changes, overall in each set, of blood pressure (BP), heart rate (HR, b/min), cardiac output (CO, l/min), total peripheral resistance (TPR, mmHg*s/ml) and the double product (RPP, mmHg*bpm). The analysis of variance showed that there was a statistically significant interaction between the groups (trained & untrained) and the performance of the 2-minute isometric efforts (group x sets), mainly, the variable heart rate [F(3,54)= 4.437, p= 0.007] and the double product [F(3,54)= 4.210, p= 0.009].Conclusively, statistically significant differences were observed between the two groups (exercise and non-exercise) in the first two hemodynamic parameters, heart rate and double product. In contrast, no statistically significant changes were observed in the hemodynamic parameters of cardiac output and total peripheral resistance. This can be attributed to the fact that, for the group of exercisers, the use of the specific weight dumbbell (3.6 kg) was not sufficient to induce notable hemodynamic changes. | en |
| heal.advisorName | Σπάσης, Απόστολος | el |
| heal.committeeMemberName | Σπάσης, Απόστολος | el |
| heal.committeeMemberName | Δούδα, Ελένη | el |
| heal.committeeMemberName | Σμήλιος, Ηλίας | el |
| heal.committeeMemberName | Spassis, Apostolos | en |
| heal.committeeMemberName | Douda, Helen | en |
| heal.committeeMemberName | Smilios, Ilias | en |
| heal.academicPublisher | Τμήμα Επιστήμης Φυσικής Αγωγής και Αθλητισμού | el |
| heal.academicPublisherID | duth | - |
| heal.numberOfPages | 60 σ. | - |
| heal.fullTextAvailability | true | - |
| heal.type.en | Bachelor thesis | en |
| heal.type.el | Προπτυχιακή/Διπλωματική εργασία | el |
| Appears in Collections: | ΤΜΗΜΑ ΕΠΙΣΤΗΜΗΣ ΦΥΣΙΚΗΣ ΑΓΩΓΗΣ & ΑΘΛΗΤΙΣΜΟΥ (ΤΕΦΑΑ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PyliosI_2024.pdf | 1.72 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
https://repo.lib.duth.gr/jspui/handle/123456789/22734
http://dx.doi.org/10.26257/heal.duth.21408
This item is licensed under a Creative Commons License
