Η πορεία της ενυδάτωσης των δομικών υλικών μέσω διάφορων τεχνικών (Bachelor thesis)
Τσαρούχα, Μαρία/ Tsaroucha, Maria
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Τσαρούχα, Μαρία | el |
| dc.contributor.author | Tsaroucha, Maria | en |
| dc.date.accessioned | 2026-09-01T08:21:59Z | - |
| dc.date.available | 2026-09-01T08:21:59Z | - |
| dc.identifier.uri | https://repo.lib.duth.gr/jspui/handle/123456789/22840 | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Τσιμέντο | el |
| dc.subject | Νανοφυσαλίδες | el |
| dc.subject | Νανοϋλικά | el |
| dc.subject | Ενυδάτωση | el |
| dc.subject | Πορώδες | el |
| dc.subject | Cement | en |
| dc.subject | Nanobubbles | en |
| dc.subject | Nanomaterials | en |
| dc.subject | Hydration | en |
| dc.subject | Porosity | en |
| dc.title | Η πορεία της ενυδάτωσης των δομικών υλικών μέσω διάφορων τεχνικών | el |
| heal.type | bachelorThesis | - |
| heal.generalDescription | Βιβλιογραφία: σ. 72-80 | el |
| heal.classification | Concrete—Additives | en |
| heal.dateAvailable | 2026-09-01T08:22:59Z | - |
| heal.language | el | - |
| heal.access | free | - |
| heal.recordProvider | Δημοκρίτειο Πανεπιστήμιο Θράκης. Σχολή θετικών επιστημών. Τμήμα Χημείας | el |
| heal.publicationDate | 2026-02-17 | - |
| heal.abstract | Η παρούσα πτυχιακή εργασία μελετά την επίδραση των νανοφυσαλίδων αέρα, σε συνδυασμό με νανοσωλήνες άνθρακα και νανόφυλλα γραφενίου, στην πορεία της ενυδάτωσης του τσιμέντου. Παρασκευάστηκαν έξι (6) διαφορετικά δείγματα που περιείχαν τσιμέντο Πόρτλαντ τύπου ΙΙ 32.5, στα οποία εισήχθη υδατικό διάλυμα νερου γεώτρησης σε αναλογία w/c 0.5, με ή χωρίς νανοφυσαλίδες καθώς και με ή χωρίς ένα από τα παραπάνω νανοϋλικά. Τα δείγματα αυτά εξετάστηκαν στις ημέρες 1, 2, 3, 7 και 28 της ενυδάτωσης. Η ανάλυση των δειγμάτων πραγματοποιήθηκε μέσω των τεχνικών XRD, Micro-CT και FTIR, ώστε να διερευνηθούν οι κρυσταλλικές φάσεις, η μεταβολή του πορώδους καθώς και η χημική τους σύσταση. Τα αποελέσματα του XRD έδειξαν ότι κατά την προσθήκη νανοσωματιδίων δε μεταβάλλονται οι φάσεις του τσιμέντου αλλά επιταχύνονται οι αντιδράσεις ενυδάτωσης, έχοντας ως αποτέλεσμα την ταχύτερη σταθεροποίηση των συστατικών. Το πορώδες εξετάστηκε μέσω του Micro-CT, το οποίο ανέδειξε τη σημαντική μείωση του πορώδους στα δείγματα με τα νανοσωματίδια. Εκεί που οι νανοφυσαλίδες και τα νανοϋλικά δρουν συνεργιστικά, παρουσιάζεται η μεγαλύτερη βελτίωση της μικροδομής. Μέσω του FTIR επιβεβαιώθηκε ότι εισάγοντας νανοφυσαλίδες ή/και νανοϋλικά άνθρακα δε μεταβάλλεται η χημική σύσταση του τσιμέντου σε μοριακό επίπεδο, ενώ η μόνη μεταβολή που παρατηρείται στο πέρας των ημερών είναι η μείωση της καμπύλης του υδροξυλίου και της κάμψης του νερού, όσο μειώνεται, δηλαδή, το ελεύθερο νερό στο δείγμα. Συνολικά, η έρευνα αυτή κατέδειξε τη συνεργιστική σημασία των νανοφυσαλίδων και των νανοϋλικών άνθρακα αφού βελτιώνεται η διασπορά, αυξάνονται α ενεργά σημεία πυρήνωσης και προκύπτει πυκνότερη μικροδομή, γεγονός που καθιστά το τροποποιημένο τσιμέντο πιο ανθεκτικό και ανοίγει δρόμο στην εξέταση των μηχανικών ιδιοτήτων. | el |
| heal.abstract | This thesis studies the effect of air nanobubbles, in combination with carbon nanotubes and graphene nanosheets, on the course of cement hydration. Six (6) different samples were prepared containing Portland cement type II 32.5, to which an aqueous solution of drilling water was introduced at a w/c ratio of 0.5, with or without nanobubbles as well as with or without one of the above nanomaterials. These samples were examined on days 1, 2, 3, 7 and 28 of hydration. The analysis of the samples was carried out using XRD, Micro-CT and FTIR techniques, to investigate the crystalline phases, the change in porosity, as well as their chemical composition. The XRD results showed that when nanoparticles are added, the phases of the cement do not change, but the hydration reactions are accelerated, resulting in faster stabilization of the components. Porosity was examined through Micro-CT, which highlighted the significant reduction in porosity in the samples with nanoparticles. Where nanobubbles and nanomaterials act synergistically, the greatest improvement in microstructure is shown. Through FTIR, it was confirmed that introducing nanobubbles and/or carbon nanomaterials does not change the chemical composition of the cement at the molecular level, while the only change observed at the end of the days is the reduction of the hydroxyl curve and the water bending, as the free water in the sample decreases. Overall, this research demonstrated the synergistic importance of nanobubbles and carbon nanomaterials since dispersion is improved, active nucleation sites are increased and a denser microstructure results, which makes the modified cement more durable and paves the way for the examination of mechanical properties. | en |
| heal.advisorName | Μητρόπουλος, Αθανάσιος | el |
| heal.committeeMemberName | Μητρόπουλος, Αθανάσιος | el |
| heal.committeeMemberName | Κύζας, Γεώργιος | el |
| heal.committeeMemberName | Μεταξά, Ζωή | el |
| heal.committeeMemberName | Mitropoulos, Athanasios | en |
| heal.committeeMemberName | Kyzas, Georgios | en |
| heal.committeeMemberName | Metaxa, Zoi | en |
| heal.academicPublisher | Τμήμα Χημείας | el |
| heal.academicPublisherID | duth | - |
| heal.numberOfPages | 80 σ. | - |
| heal.fullTextAvailability | true | - |
| heal.type.en | Bachelor thesis | en |
| heal.type.el | Προπτυχιακή/Διπλωματική εργασία | el |
| Appears in Collections: | ΤΜΗΜΑ ΧΗΜΕΙΑΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TsarouchaM_2026.pdf | Πτυχιακή εργασία | 4.01 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
https://repo.lib.duth.gr/jspui/handle/123456789/22840
http://dx.doi.org/10.26257/heal.duth.21510
This item is licensed under a Creative Commons License
