Electrical properties of vanadium (V) oxides (Bachelor thesis)
Δαυΐδ, Νικόλαος/ David, Nikolaos
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Δαυΐδ, Νικόλαος | el |
| dc.contributor.author | David, Nikolaos | en |
| dc.date.accessioned | 2026-10-02T04:30:56Z | - |
| dc.identifier.uri | https://repo.lib.duth.gr/jspui/handle/123456789/23021 | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Οξείδια βαναδίου (VΟx) | el |
| dc.subject | Αρνητική διαφορική αντίσταση | el |
| dc.subject | Μεμρίστορ | el |
| dc.subject | Ηλεκτρικές ιδιότητες | el |
| dc.subject | Vanadium oxides (VOx) | en |
| dc.subject | Negative differential resistance | en |
| dc.subject | Memristors | en |
| dc.subject | Electrical properties | en |
| dc.title | Ηλεκτρικές ιδιότητες οξειδίων του βαναδίου (V): | el |
| dc.title | Electrical properties of vanadium (V) oxides | en |
| heal.type | bachelorThesis | - |
| heal.secondaryTitle | Φαινόμενα αρνητικής διαφορικής αντίστασης | el |
| heal.secondaryTitle | Negative differential resistance phenomena | en |
| heal.generalDescription | Βιβλιογραφία: σ.73-76 | el |
| heal.classification | Vanadium oxide | en |
| heal.dateAvailable | 2029-10-01T21:00:00Z | - |
| heal.language | el | - |
| heal.access | embargo-3 | - |
| heal.recordProvider | Δημοκρίτειο Πανεπιστήμιο Θράκης. Σχολή θετικών επιστημών. Τμήμα Φυσικής | el |
| heal.publicationDate | 2025-10-29 | - |
| heal.abstract | Τα οξείδια του Βαναδίου (VOx) παρουσιάζουν πλούσιο φασικό τοπίο και ρυθμιζόμενες ηλεκτρικές ιδιότητες μέσω στοιχειομετρίας, δοπαρίσματος και διεργασίας. Κεντρικό χαρακτηριστικό τους είναι η μετάβαση μετάλλου–μονωτή ΙΜΤ (ιδίως στο VO₂), που ενεργοποιεί έντονη μη γραμμικότητα. Η αρνητική διαφορική αντίσταση (ΑΔΑ) προκύπτει είτε από ηλεκτροθερμική έναυση IMT είτε από νημάτια αγωγιμότητας σε υποστοιχειομετρικά VOx/V₂O₅. Τα φαινόμενα αυτά υποστηρίζουν τόσο volatile (selectors, ταλαντωτές) όσο και non-volatile λειτουργίες (RRAM, αναλογικά βάρη). Στο πλαίσιο της πτυχιακής εργασίας παρακευάστηκαν μέσω πρωτότυπης πειραματικής εργαστηριακής διαδικασίας δοκίμια οξειδίου του βαναδίου δύο τύπων VO2 και V2O3 . Τα δοκίμια αξιολογήθηκαν όσον αφορά τα ηλεκτρικά χαρακτηριστικά τους μέσω εργαστηριακών μετρήσεων προκειμένου να ερμηνεύσουμε τη συμπεριφορά τους με βάση το φαινόμενο της Αρνητικής Διαφορικής Αντίστασης (ΑΔΑ) | el |
| heal.abstract | Vanadium oxides (VOx) exhibit a rich phase landscape and tunable electrical properties through stoichiometry, doping, and processing. Their central feature is the metal-insulator transition (especially in VO₂), which activates intense nonlinearity. Negative differential resistance (NDR) arises either from IMT electrothermal ignition or from conductivity filaments in sub-stoichiometric VOx/V₂O₅. These phenomena support both volatile (selectors, oscillators) and non-volatile functions (RRAM, analog weights). As part of the thesis, two types of vanadium oxide samples, VO2 and V2O3, were prepared using a standard experimental laboratory procedure. The samples were evaluated in terms of their electrical characteristics through laboratory measurements in order to interpret their behavior based on the Negative Differential Resistance (NDR) phenomenon | en |
| heal.advisorName | Χανιάς, Μιχαήλ | el |
| heal.committeeMemberName | Χανιάς, Μιχαήλ | el |
| heal.committeeMemberName | Σταυρινίδης, Σταύρος | el |
| heal.committeeMemberName | Παπαδοπούλου, Παναγιώτα | el |
| heal.committeeMemberName | Chanias, Michail | en |
| heal.committeeMemberName | Stavrinidis, Stavros | en |
| heal.committeeMemberName | Papadopoulou, Panagiota | en |
| heal.academicPublisher | Τμήμα Φυσικής | el |
| heal.academicPublisherID | duth | - |
| heal.numberOfPages | 75 σ. | - |
| heal.fullTextAvailability | true | - |
| heal.type.en | Bachelor thesis | en |
| heal.type.el | Προπτυχιακή/Διπλωματική εργασία | el |
| Appears in Collections: | ΤΜΗΜΑ ΦΥΣΙΚΗΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DavidN_2025.pdf | Πτυχιακή εργασία | 2.85 MB | Adobe PDF | View/Open Request a copy |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
https://repo.lib.duth.gr/jspui/handle/123456789/23021
http://dx.doi.org/10.26257/heal.duth.21691
This item is licensed under a Creative Commons License
