Κατασκευή και μελέτη κυκλώματος με διακριτά memristor (Bachelor thesis)
Χατζάκης, Γιώργος/ Chatzakis, George
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Χατζάκης, Γιώργος | el |
| dc.contributor.author | Chatzakis, George | en |
| dc.date.accessioned | 2026-10-02T04:50:06Z | - |
| dc.date.available | 2026-10-02T04:50:06Z | - |
| dc.identifier.uri | https://repo.lib.duth.gr/jspui/handle/123456789/23022 | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Ηλεκτρονικά κυκλώματα | el |
| dc.subject | Μη- γραμμικά κυκλώματα | el |
| dc.subject | Ταλαντωτές | el |
| dc.subject | Θεωρία χάους | el |
| dc.subject | Κύκλωμα Chua | el |
| dc.subject | Electrical circuits | en |
| dc.subject | Non linear circuits | en |
| dc.subject | Oscillators | en |
| dc.subject | Chaos theory | en |
| dc.subject | Chua circuit | en |
| dc.subject | Knowm | en |
| dc.title | Κατασκευή και μελέτη κυκλώματος με διακριτά memristor | el |
| heal.type | bachelorThesis | - |
| heal.generalDescription | Βιβλιογραφία: σ. 75-76 | el |
| heal.classification | Memristors | en |
| heal.dateAvailable | 2026-10-02T04:51:06Z | - |
| heal.language | el | - |
| heal.access | free | - |
| heal.recordProvider | Δημοκρίτειο Πανεπιστήμιο Θράκης. Σχολή θετικών επιστημών. Τμήμα Φυσικής | el |
| heal.publicationDate | 2025-06-25 | - |
| heal.abstract | Το 1971, ο Leon Chua πρότεινε θεωρητικά τον memristor, το τέταρτο θεμελιώδες παθητικό στοιχείο κυκλώματος, ο οποίος χαρακτηρίζεται ως μια μη γραμμική αντίσταση με μνήμη. Τα μη γραμμικά κυκλώματα έχουν προσελκύσει σημαντικό ενδιαφέρον από φυσικούς και μηχανικούς, λόγω της πολύπλοκης συμπεριφοράς τους και της συνεχώς αυξανόμενης ποικιλίας εφαρμογών τους. Η ανάλυση τέτοιων συστημάτων πραγματοποιείται συχνά με τη βοήθεια της θεωρίας του χάους. Η παρούσα μελέτη επικεντρώνεται στο memristor της εταιρείας Knowm και διερευνά, με πειραματικές μεθόδους, τη χαοτική συμπεριφορά ενός ταλαντωτή που ενσωματώνει αυτό το μη γραμμικό στοιχείο. Ιδιαίτερη προσοχή δίνεται στον τρόπο με τον οποίο εξελίσσεται η δυναμική του συστήματος με την αύξηση της συχνότητας και στο πώς οδηγείται σε χαοτική συμπεριφορά. Παρουσιάζονται βασικές έννοιες της θεωρίας του χάους και της συμπεριφοράς των μη γραμμικών κυκλωμάτων, καθώς και οι αρχές λειτουργίας του memristor της Knowm. Τέλος, παρατίθενται πειραματικά αποτελέσματα που επιβεβαιώνουν τη χαοτική απόκριση του συστήματος και αναδεικνύουν τη σημασία της ανάλυσης μη γραμμικών συστημάτων στη σύγχρονη έρευνα και τεχνολογική ανάπτυξη | el |
| heal.abstract | In 1971, Leon Chua theoretically proposed the memristor, a fourth fundamental passive circuit element characterized as a nonlinear resistor with memory. Nonlinear circuits have attracted significant interest from physicists and engineers due to their complex behavior and rapidly growing range of applications. The analysis of such systems is often carried out with the help of chaos theory. This study focuses on the Knowm memristor and investigates, through experimental methods, the chaotic behavior of an oscillator that incorporates this nonlinear element. Emphasis is placed on how the system's dynamics evolve with increasing frequency and how it transitions into chaotic behaviors. Fundamental concepts of chaos theory and nonlinear circuit behavior are reviewed, along with the operating principles of the Knowm memristor. Finally, experimental results are presented that confirm the system’s chaotic response and underscore the importance of nonlinear system analysis in modern research and technological development | en |
| heal.advisorName | Σταυρινίδης, Σταύρος | el |
| heal.committeeMemberName | Σταυρινίδης, Σταύρος | el |
| heal.committeeMemberName | Χανιάς, Μιχαήλ | el |
| heal.committeeMemberName | Μαάιτα, Τζαμάλ-Οδυσσέας | el |
| heal.committeeMemberName | Stavrinidis, Stavros | en |
| heal.committeeMemberName | Chanias, Michail | en |
| heal.committeeMemberName | Maaita, Tzamal-Odysseas | en |
| heal.academicPublisher | Τμήμα Φυσικής | el |
| heal.academicPublisherID | duth | - |
| heal.numberOfPages | 86 σ. | - |
| heal.fullTextAvailability | true | - |
| heal.type.en | Bachelor thesis | en |
| heal.type.el | Προπτυχιακή/Διπλωματική εργασία | el |
| Appears in Collections: | ΤΜΗΜΑ ΦΥΣΙΚΗΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ChatzakisG_2025.pdf | Πτυχιακή εργασία | 29.57 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
https://repo.lib.duth.gr/jspui/handle/123456789/23022
http://dx.doi.org/10.26257/heal.duth.21692
This item is licensed under a Creative Commons License
