Quantum algorithm for satellite data processing (Master thesis)
Λαδόπουλος, Δημήτριος Αλέξανδρος/ Ladopoulos, Dimitrios Alexandros/ Quantum Computing and Quantum Technologies/ Κβαντική Υπολογιστική και Κβαντικές Τεχνολογίες
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Λαδόπουλος, Δημήτριος Αλέξανδρος | el |
| dc.contributor.author | Ladopoulos, Dimitrios Alexandros | en |
| dc.date.accessioned | 2026-10-30T08:25:35Z | - |
| dc.date.available | 2026-10-30T08:25:35Z | - |
| dc.identifier.uri | https://repo.lib.duth.gr/jspui/handle/123456789/23314 | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Mέθοδοι κβαντικών πυρήνων | el |
| dc.subject | Xαρτογράφηση πλημμυρών | el |
| dc.subject | Ραντάρ συνθετικού ανοίγματος | el |
| dc.subject | Quantum kernel methods | en |
| dc.subject | Flood mapping | en |
| dc.subject | Synthetic Aperture Radar | en |
| dc.subject | SAR | en |
| dc.title | Quantum algorithm for satellite data processing | en |
| heal.type | masterThesis | - |
| heal.generalDescription | Βιβλιογραφία: σ. 108-113 | el |
| heal.classification | Quantum computing | en |
| heal.dateAvailable | 2026-10-30T08:26:35Z | - |
| heal.language | en | - |
| heal.access | free | - |
| heal.recordProvider | Δημοκρίτειο Πανεπιστήμιο Θράκης. Πολυτεχνική Σχολή. Τμήμα Ηλεκτρολόγων Μηχανικών και Μηχανικών Υπολογιστών | el |
| heal.publicationDate | 2026-10-07 | - |
| heal.abstract | Οι πλημμύρες συγκαταλέγονται στους πιο καταστροφικούς φυσικούς κινδύνους, και το ραντάρ συνθετικού ανοίγματος (Synthetic Aperture Radar, SAR) αποτελεί το κύριο εργαλείο για τη χαρτογράφησή τους, καθώς λαμβάνει εικόνες μέσα από τη νεφοκάλυψη και στο σκοτάδι. Ταυτόχρονα, η κβαντική μηχανική μάθηση έχει θέσει το ερώτημα αν οι μέθοδοι κβαντικών πυρήνων (quantum kernel methods) μπορούν να βελτιώσουν τις κλασικές σε εργασίες αυτού του είδους. Η παρούσα διπλωματική εργασία συνδυάζει τα δύο πεδία και θέτει ένα άμεσο ερώτημα: σε ένα πραγματικό πρόβλημα χαρτογράφησης πλημμυρών με δεδομένα SAR, μπορούν οι μέθοδοι κβαντικών πυρήνων να φτάσουν ή να ξεπεράσουν ένα ισχυρό κλασικό μοντέλο αναφοράς, και αν όχι, γιατί; Για να απαντηθεί το ερώτημα, συλλέχθηκαν και επεξεργάστηκαν εικόνες SAR του Sentinel-1 από την πλημμύρα που προκάλεσε η κακοκαιρία Daniel στη Θεσσαλία το 2023. Ως κλασικό μοντέλο αναφοράς χρησιμοποιήθηκε ένας πυρήνας συνάρτησης ακτινικής βάσης (Radial Basis Function, RBF). Τρεις κβαντικοί πυρήνες, προερχόμενοι από προηγούμενη εργασία σε δεδομένα SAR, υπολογίστηκαν μέσω προσομοίωσης και χρησιμοποιήθηκαν στην ίδια μηχανή διανυσμάτων υποστήριξης (Support Vector Machine, SVM), ώστε οποιαδήποτε διαφορά στην απόδοση να οφείλεται αποκλειστικά στον πυρήνα. Κανένας κβαντικός πυρήνας δεν ξεπέρασε το κλασικό μοντέλο αναφοράς. Ο πυρήνας Ry1DSt εξίσωσε την απόδοσή του, ενώ οι πυρήνες ZZFeatureMap και ο προβαλλόμενος (projected) πυρήνας είχαν σημαντικά χειρότερη απόδοση. Οι διαγνωστικές αναλύσεις εξήγησαν αυτό το μοτίβο: οι πυρήνες που απομακρύνθηκαν περισσότερο από τον κλασικό είχαν τη χειρότερη απόδοση, και όχι την καλύτερη. Οι πυρήνες ZZFeatureMap κατέρρευσαν λόγω εκθετικής συγκέντρωσης (exponential concentration), ενώ ο προβαλλόμενος πυρήνας έχασε την πληροφορία που ήταν κρίσιμη για το πρόβλημα. Ο πυρήνας Ry1DSt πέτυχε ακριβώς επειδή παρέμεινε κοντά στην κλασική συμπεριφορά. Το κύριο συμπέρασμα είναι ότι, για το συγκεκριμένο πρόβλημα, τα δεδομένα διαχωρίζονται ήδη καλά με κλασικά μέσα, οπότε δεν υπάρχει περιθώριο να βοηθήσει ένας κβαντικός πυρήνας. Η συμβολή της εργασίας δεν είναι η επίδειξη κβαντικού πλεονεκτήματος, αλλά η εξήγηση της απουσίας του: μια σαφής, διαγνωστική ερμηνεία του γιατί οι συγκεκριμένοι κβαντικοί πυρήνες πετυχαίνουν ή αποτυγχάνουν σε πραγματικά δεδομένα SAR, συνεπής με την πρόσφατη θεωρία και με τη μοναδική προηγούμενη μελέτη σε δεδομένα SAR. | el |
| heal.abstract | Floods are among the most damaging natural hazards, and synthetic aperture radar (SAR) is the primary tool for mapping them, because it images through cloud and in darkness. At the same time, quantum machine learning has raised the question of whether quantum kernel methods can improve on classical ones for tasks of this kind. This thesis brings the two together and asks a direct question: on a real SAR floodmapping task, can quantum kernel methods match or outperform a strong classical baseline, and if not, why not? To answer it, Sentinel-1 SAR imagery of the 2023 Storm Daniel flood in Thessaly was acquired and processed. A classical radial basis function (RBF) kernel was used as a baseline, and three quantum kernels taken from earlier work on SAR, were computed by simulation and used inside the same support vector machine, so that any difference in performance came from the kernel alone. No quantum kernel outperformed the classical baseline. The Ry1DSt kernel matched it, the ZZFeatureMap and projected kernels performed significantly worse. Different diagnostic analysis explained this pattern: the kernels that departed most from the classical one performed worst, rather than best. The ZZFeatureMap kernels collapsed through exponential concentration, and the projected kernel lost the information that mattered for the task. The Ry1DSt kernel succeeded precisely because it stayed close to classical behaviour. The main conclusion is that, for this task, the data is already well separated by classical means, so there is no room for a quantum kernel to help. The contribution of the thesis is not a quantum advantage but an explanation of its absence: a clear, diagnostic account of why these quantum kernels succeed or fail on real SAR data, consistent with recent theory and with the one previous study on SAR. | en |
| heal.advisorName | Καραφυλλίδης, Ιωάννης | el |
| heal.committeeMemberName | Καραφυλλίδης, Ιωάννης | el |
| heal.committeeMemberName | Ζωηρός, Κυριάκος | el |
| heal.committeeMemberName | Δημητρακόπουλος, Γεώργιος | el |
| heal.committeeMemberName | Karafyllidis, Ioannis | en |
| heal.committeeMemberName | Zoiros, Kyriakos | en |
| heal.committeeMemberName | Dimitrakopoulos, Giorgos | en |
| heal.academicPublisher | Τμήμα Ηλεκτρολόγων Μηχανικών και Μηχανικών Υπολογιστών. Τομέας Ηλεκτρονικής και Τεχνολογίας Συστημάτων Πληροφορικής | el |
| heal.academicPublisherID | duth | - |
| heal.numberOfPages | 125 σ. | - |
| heal.fullTextAvailability | true | - |
| heal.type.en | Master thesis | en |
| heal.type.el | Μεταπτυχιακή εργασία | el |
| dc.contributor.master | Quantum Computing and Quantum Technologies | en |
| dc.contributor.master | Κβαντική Υπολογιστική και Κβαντικές Τεχνολογίες | el |
| Appears in Collections: | ΜΕΤΑΠΤΥΧΙΑΚΕΣ ΕΡΓΑΣΙΕΣ ΕΙΔΙΚΕΥΣΗΣ ΗΛΕΚΤΡΟΛΟΓΩΝ ΜΗΧΑΝΙΚΩΝ ΚΑΙ ΜΗΧΑΝΙΚΩΝ ΥΠΟΛΟΓΙΣΤΩΝ-ΜΕ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LadopoulosDA_2026.pdf | Μεταπτυχιακή εργασία | 5.64 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
https://repo.lib.duth.gr/jspui/handle/123456789/23314
http://dx.doi.org/10.26257/heal.duth.21984
This item is licensed under a Creative Commons License
